
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. For current rate information call 309.362.2139.
Interest Rates and Annual Percentage Yields are current as of May 24, 2013.
| Product Name | Min. Opening Balance | Min. Balance to Obtain APY* | APY* | Interest Rate |
|---|---|---|---|---|
| Super Checking (a) | $50.00 | $1,000.00 | ||
| Daily Balances(b) from - | ||||
| $1,000.00 to $9,999.99: | 0.05% | 0.05% | ||
| $10,000.00 to $24,999.99: | 0.10% | 0.10% | ||
| $25,000.00 to $49,999.99: | 0.20% | 0.20% | ||
| $50,000.00 to $99,999.99: | 0.20% | 0.20% | ||
| $100,000.00 and up: | 0.20% | 0.20% | ||
| Heritage 55+ Club Checking (a) | $50.00 | $0.00 | ||
| All Balances(b) | 0.05% | 0.05% | ||
| Advantage Checking (a) | $50.00 | $0.00 | ||
| All Balances(b) | 0.05% | 0.05% | ||
| Money Market (a) | $2,500.00 | $2,500.00 | ||
| Daily Balances(b) from - | ||||
| $2,500.00 to $9,999.99: | 0.10% | 0.10% | ||
| $10,000.00 to $24,999.99: | 0.20% | 0.20% | ||
| $25,000.00 to $49,999.99: | 0.40% | 0.40% | ||
| $50,000.00 and up: | 0.50% | 0.50% | ||

Copyright ©2013
Heritage Bank of Central Illinois