Business Deposit Accounts
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. For current rate information call 309.362.2139.
Interest Rates and Annual Percentage Yields are current as of June 19, 2013.
| Product Name | Min. Opening Balance | Min. Balance to Obtain APY* | APY* | Interest Rate |
|---|---|---|---|---|
| Business Interest (a) | $100.00 | $1,500.00 | ||
| Daily Balances(b) from - | ||||
| $1,500.00 to $9,999.99: | 0.05% | 0.05% | ||
| $10,000.00 and up: | 0.10% | 0.10% | ||
| Community Checking (a) | $100.00 | $1,500.00 | ||
| Daily Balances(b) from - | ||||
| $1,500.00 and up: | 0.05% | 0.05% | ||
| Business Money Market (a) | $25,000.00 | $25,000.00 | ||
| Daily Balances(b) from - | ||||
| $25,000.00 to $49,999.99: | 0.30% | 0.30% | ||
| $50,000.00 to $99,999.99: | 0.40% | 0.40% | ||
| $100,000.00 and up: | 0.50% | 0.50% | ||
| Business Savings (a) | $500.00 | $0.00 | ||
| Daily Balances(b) from - | ||||
| up to $9,999.99: | 0.05% | 0.05% | ||
| $10,000.00 to $24,999.99: | 0.10% | 0.10% | ||
| $25,000.00 to $249,999.99: | 0.20% | 0.20% | ||
| $250,000.00 and up: | 0.30% | 0.30% | ||
| Cash Management Account (a)(d) | ||||
| All Balances(b) | 0.10% | 0.10% | ||
| Commercial Account Analysis Rate | ||||
| All Balances(b) | 0.10% | |||
(a) The interest rate and annual percentage yield (APY) may change after account opening.
(b) Daily balance. The amount of the principal in the account each day.
(d) Cash Management funds are not FDIC insured.



