Individual Retirement Accounts
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. For current rate information call 309.362.2139.
Interest Rates and Annual Percentage Yields are current as of May 23, 2013.
| Product Name | Min. Opening Balance | Min. Balance to Obtain APY* | APY* | Interest Rate |
|---|---|---|---|---|
| 6-Month Fixed Rate IRA (c) | $2,000.00 | $2,000.00 | ||
| Daily Balances(1)(b) from - | ||||
| $2,000.00 to < $100,000.00: (c) | 0.20% | 0.20% | ||
| 12-Month Fixed Rate IRA (c) | $2,000.00 | $2,000.00 | ||
| Daily Balances(1)(b) from - | ||||
| $2,000.00 to < $100,000.00: (c) | 0.30% | 0.30% | ||
| 18-Month Fixed Rate IRA (c) | $2,500.00 | $2,500.00 | ||
| Daily Balances(1)(b) from - | ||||
| $2,500.00 to < $100,000.00: (c) | 0.40% | 0.40% | ||
| 24-Month Fixed Rate IRA (c) | $2,500.00 | $2,500.00 | ||
| Daily Balances(1)(b) from - | ||||
| $2,500.00 to < $100,000.00: (c) | 0.50% | 0.50% | ||
| 36-Month Fixed Rate IRA (c) | $5,000.00 | $5,000.00 | ||
| Daily Balances(1)(b) from - | ||||
| $5,000.00 to < $100,000.00: (c) | 0.75% | 0.75% | ||
| 48-Month Fixed Rate IRA (c) | $10,000.00 | $10,000.00 | ||
| Daily Balances(1)(b) from - | ||||
| $10,000.00 to < $100,000.00: (c) | 0.85% | 0.85% | ||
| 60-Month Fixed Rate IRA (c) | $10,000.00 | $10,000.00 | ||
| Daily Balances(1)(b) from - | ||||
| $10,000.00 to < $100,000.00: (c) | 1.20% | 1.19% | ||
(1) For rates on deposits of $100,000 or more, please call or visit one of our six convenient branch locations.
(a) The interest rate and annual percentage yield (APY) may change after account opening.
(b) Daily balance. The amount of the principal in the account each day.
(c) A penalty may be imposed for early withdrawal.



